Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 22:11:47 | 1 | 37,894 0.19% | 20,000,000 | 0.00000342 | ||
05/19/2026, 22:11:46 | 1 | 31,442 0.16% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:45 | 1 | 26,990 0.14% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:44 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:43 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:43 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:42 | 2 | 95,476 0.48% | 20,000,000 | 0.00000821 | ||
05/19/2026, 22:11:42 | 1 | 26,990 0.14% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:41 | 1 | 47,452 0.24% | 20,000,000 | 0.00000665 | ||
05/19/2026, 22:11:30 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:28 | 1 | 26,990 0.14% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:27 | 1 | 26,990 0.14% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:22 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:21 | 1 | 48,926 0.25% | 20,000,000 | 0.00000344 | ||
05/19/2026, 22:11:20 | 1 | 26,990 0.14% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00002374 | ||
05/19/2026, 22:11:14 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:14 | 1 | 47,452 0.24% | 20,000,000 | 0.00000667 | ||
05/19/2026, 22:11:06 | 1 | 37,906 0.19% | 20,000,000 | 0.00000341 | ||
05/19/2026, 22:11:06 | 2 | 1,235,355 6.18% | 20,000,000 | 0.00000681 |
