Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 23:19:24 | 323 | 181,852 | 56,565,687 94.28% | 60,000,000 | 0.39283 | 0.021661 | ||
05/19/2026, 23:18:48 | 211 | 147,428 | 37,124,867 61.88% | 59,999,943 | 0.244425 | 0.008717 | ||
05/19/2026, 23:18:24 | 288 | 142,459 | 42,673,700 71.2% | 59,941,408 | 0.322151 | 0.013358 | ||
05/19/2026, 23:18:00 | 266 | 103,232 | 29,779,736 49.64% | 60,000,000 | 0.232399 | 0.006648 | ||
05/19/2026, 23:17:48 | 49 | 32,150 | 9,226,902 15.38% | 60,000,000 | 1.314855 | 0.012039 | ||
05/19/2026, 23:17:36 | 265 | 122,050 | 36,835,879 61.4% | 60,000,000 | 0.549678 | 0.019889 | ||
05/19/2026, 23:17:12 | 288 | 123,234 | 37,333,335 62.23% | 60,000,000 | 0.361271 | 0.013135 | ||
05/19/2026, 23:16:48 | 128 | 75,701 | 20,445,450 34.08% | 60,000,000 | 0.152846 | 0.002924 | ||
05/19/2026, 23:16:36 | 316 | 147,763 | 44,774,919 74.63% | 60,000,000 | 0.396422 | 0.017335 | ||
05/19/2026, 23:16:12 | 197 | 103,568 | 32,417,227 54.03% | 60,000,000 | 0.257111 | 0.008037 | ||
05/19/2026, 23:16:00 | 289 | 109,379 | 38,081,089 63.47% | 60,000,000 | 0.315935 | 0.011693 | ||
05/19/2026, 23:15:36 | 174 | 89,941 | 22,269,290 37.12% | 60,000,000 | 0.178584 | 0.003773 | ||
05/19/2026, 23:15:24 | 327 | 141,968 | 40,918,362 68.2% | 60,000,000 | 0.326853 | 0.013016 | ||
05/19/2026, 23:15:00 | 177 | 59,459 | 22,290,077 37.16% | 60,000,000 | 0.291571 | 0.006297 | ||
05/19/2026, 23:14:48 | 182 | 70,854 | 22,043,982 36.74% | 60,000,000 | 0.260822 | 0.005543 | ||
05/19/2026, 23:14:36 | 177 | 79,698 | 23,353,559 38.93% | 60,000,000 | 0.207414 | 0.004619 | ||
05/19/2026, 23:14:24 | 160 | 71,458 | 17,888,472 29.82% | 60,000,000 | 0.329094 | 0.005705 | ||
05/19/2026, 23:14:12 | 197 | 111,709 | 31,039,007 51.74% | 60,000,000 | 0.303688 | 0.009112 | ||
05/19/2026, 23:14:00 | 180 | 62,251 | 21,183,260 35.31% | 60,000,000 | 0.246418 | 0.004998 | ||
05/19/2026, 23:13:48 | 208 | 77,643 | 22,148,759 36.92% | 60,000,000 | 0.213113 | 0.00448 |
