Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 23:41:03 | 8 | 12,788 | 1,991,570 4.98% | < 0.000001 | ||
05/19/2026, 23:41:01 | 8 | 9,582 | 2,149,932 5.38% | < 0.000001 | ||
05/19/2026, 23:40:59 | 12 | 13,802 | 2,456,387 6.15% | < 0.000001 | ||
05/19/2026, 23:40:57 | 22 | 15,550 | 2,874,891 7.19% | < 0.000001 | ||
05/19/2026, 23:40:55 | 10 | 10,117 | 2,010,375 5.03% | < 0.000001 | ||
05/19/2026, 23:40:53 | 11 | 6,378 | 2,792,127 6.99% | < 0.000001 | ||
05/19/2026, 23:40:51 | 10 | 8,446 | 1,319,586 3.3% | < 0.000001 | ||
05/19/2026, 23:40:49 | 10 | 9,649 | 2,280,936 5.71% | < 0.000001 | ||
05/19/2026, 23:40:47 | 9 | 10,666 | 1,752,925 4.39% | < 0.000001 | ||
05/19/2026, 23:40:45 | 8 | 8,880 | 1,844,820 4.62% | < 0.000001 | ||
05/19/2026, 23:40:43 | 10 | 7,767 | 1,076,228 2.7% | < 0.000001 | ||
05/19/2026, 23:40:41 | 8 | 6,662 | 1,382,334 3.46% | < 0.000001 | ||
05/19/2026, 23:40:39 | 6 | 4,379 | 601,731 1.51% | < 0.000001 | ||
05/19/2026, 23:40:37 | 12 | 9,916 | 2,623,134 6.56% | < 0.000001 | ||
05/19/2026, 23:40:35 | 7 | 16,153 | 2,550,235 6.38% | < 0.000001 | ||
05/19/2026, 23:40:33 | 8 | 7,535 | 1,547,261 3.87% | < 0.000001 | ||
05/19/2026, 23:40:31 | 6 | 7,456 | 1,095,912 2.74% | < 0.000001 | ||
05/19/2026, 23:40:29 | 6 | 17,891 | 2,271,982 5.68% | < 0.000001 | ||
05/19/2026, 23:40:27 | 7 | 6,353 | 1,172,576 2.94% | < 0.000001 | ||
05/19/2026, 23:40:25 | 10 | 9,463 | 2,491,571 6.23% | < 0.000001 |
