Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:48:06 | 17 | ||
1132 | 05/20/2026, 01:48:06 | 16 | ||
1132 | 05/20/2026, 01:48:06 | 19 | ||
1132 | 05/20/2026, 01:48:05 | 15 | ||
1132 | 05/20/2026, 01:48:05 | 54 | ||
1132 | 05/20/2026, 01:48:05 | 11 | ||
1132 | 05/20/2026, 01:48:05 | 6 | ||
1132 | 05/20/2026, 01:48:04 | 14 | ||
1132 | 05/20/2026, 01:48:04 | 26 | ||
1132 | 05/20/2026, 01:48:04 | 17 | ||
1132 | 05/20/2026, 01:48:04 | 11 | ||
1132 | 05/20/2026, 01:48:03 | 7 | ||
1132 | 05/20/2026, 01:48:03 | 6 | ||
1132 | 05/20/2026, 01:48:03 | 10 | ||
1132 | 05/20/2026, 01:48:03 | 13 | ||
1132 | 05/20/2026, 01:48:02 | 7 | ||
1132 | 05/20/2026, 01:48:02 | 12 | ||
1132 | 05/20/2026, 01:48:02 | 20 | ||
1132 | 05/20/2026, 01:48:02 | 14 | ||
1132 | 05/20/2026, 01:48:02 | 8 |
