Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 02/06/2026, 10.48.40 | 0,30172238 | 0,00000012 | |||||
-- | 02/06/2026, 08.13.50 | 0,30170857 | 0,00000171 | |||||
-- | 02/06/2026, 12.21.05 | 0,30170822 | < 0,00000001 | |||||
-- | 02/06/2026, 12.36.35 | 0,30170611 | < 0,00000001 | |||||
-- | 02/06/2026, 12.56.20 | 0,30170188 | < 0,00000001 | |||||
-- | 02/06/2026, 23.54.40 | 0,30169731 | 0,00000001 | |||||
-- | 02/06/2026, 08.32.30 | 0,30168466 | 0,00000002 | |||||
-- | 02/06/2026, 14.05.10 | 0,30166507 | < 0,00000001 | |||||
-- | 02/06/2026, 21.34.50 | 0,30166332 | < 0,00000001 | |||||
-- | 02/06/2026, 07.25.00 | 0,3016605 | 0,00000413 | |||||
-- | 02/06/2026, 20.18.00 | 0,30165527 | 0,00000236 | |||||
-- | 02/06/2026, 12.56.10 | 0,30164997 | < 0,00000001 | |||||
-- | 03/06/2026, 06.13.10 | 0,30164833 | < 0,00000001 | |||||
-- | 02/06/2026, 13.04.55 | 0,30164782 | 0,00000002 | |||||
-- | 02/06/2026, 23.00.30 | 0,30164435 | 0,00000001 | |||||
-- | 03/06/2026, 05.14.10 | 0,3016366 | < 0,00000001 | |||||
-- | 03/06/2026, 03.19.00 | 0,30163498 | < 0,00000001 | |||||
-- | 02/06/2026, 10.35.20 | 0,30163425 | 0,00000018 | |||||
-- | 03/06/2026, 04.29.40 | 0,30163311 | < 0,00000001 | |||||
-- | 03/06/2026, 01.00.25 | 0,30162256 | < 0,00000001 |
