Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 02/06/2026, 22.35.00 | 0,30214869 | < 0,00000001 | |||||
-- | 02/06/2026, 07.42.10 | 0,3021414 | 0,00000133 | |||||
-- | 02/06/2026, 07.11.25 | 0,30212693 | 0,00000066 | |||||
-- | 03/06/2026, 05.32.35 | 0,30211196 | < 0,00000001 | |||||
-- | 02/06/2026, 08.14.15 | 0,30208806 | 0,00000142 | |||||
-- | 02/06/2026, 07.38.55 | 0,30208053 | 0,00000286 | |||||
-- | 02/06/2026, 23.27.45 | 0,30207954 | 0,00000002 | |||||
-- | 02/06/2026, 14.43.35 | 0,3020746 | < 0,00000001 | |||||
-- | 02/06/2026, 11.40.40 | 0,30207357 | < 0,00000001 | |||||
-- | 03/06/2026, 02.02.50 | 0,30206856 | < 0,00000001 | |||||
-- | 02/06/2026, 18.40.15 | 0,30206739 | 0,00000001 | |||||
-- | 03/06/2026, 01.57.25 | 0,30206488 | < 0,00000001 | |||||
-- | 03/06/2026, 03.04.50 | 0,30204904 | < 0,00000001 | |||||
-- | 02/06/2026, 08.24.20 | 0,30203226 | 0,00000002 | |||||
-- | 03/06/2026, 02.41.00 | 0,30202862 | < 0,00000001 | |||||
-- | 02/06/2026, 17.24.35 | 0,302025 | < 0,00000001 | |||||
-- | 02/06/2026, 16.27.55 | 0,30200663 | 0,00000002 | |||||
-- | 02/06/2026, 10.56.55 | 0,30200511 | 0,00000004 | |||||
-- | 03/06/2026, 02.13.50 | 0,30199743 | < 0,00000001 | |||||
-- | 03/06/2026, 02.28.55 | 0,30198701 | 0,00000003 |
