Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 15.04.29 | 4 | 5.687.212 11,38% | 50.000.000 | 0,00000003 | ||
31/05/2026, 15.04.19 | 6 | 6.425.652 12,86% | 50.000.000 | 0,00000086 | ||
31/05/2026, 15.04.09 | 5 | 5.214.288 10,43% | 50.000.000 | 0,00002031 | ||
31/05/2026, 15.03.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 15.03.49 | 3 | 3.381.396 6,77% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.03.39 | 4 | 4.531.415 9,07% | 50.000.000 | 0,00000003 | ||
31/05/2026, 15.03.29 | 5 | 3.560.561 7,13% | 50.000.000 | 0,00000006 | ||
31/05/2026, 15.03.19 | 4 | 4.817.571 9,64% | 50.000.000 | 0,00000572 | ||
31/05/2026, 15.03.09 | 4 | 3.185.907 6,38% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.02.59 | 2 | 2.114.200 4,23% | 50.000.000 | 0,00000001 | ||
31/05/2026, 15.02.49 | 3 | 3.363.614 6,73% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.02.39 | 4 | 2.484.154 4,97% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.02.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 15.02.19 | 4 | 1.211.065 2,43% | 50.000.000 | 0,00000003 | ||
31/05/2026, 15.02.09 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.01.59 | 5 | 3.817.167 7,64% | 50.000.000 | 0,00000007 | ||
31/05/2026, 15.01.49 | 4 | 5.169.743 10,34% | 50.000.000 | 0,00000577 | ||
31/05/2026, 15.01.39 | 10 | 1.768.502 3,54% | 50.000.000 | 0,00000095 | ||
31/05/2026, 15.01.29 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
31/05/2026, 15.01.19 | 6 | 6.667.500 13,34% | 50.000.000 | 0,00000045 |
