Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 13.50.29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.50.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.50.09 | 4 | 1.202.649 2,41% | 50.000.000 | 0,00000005 | ||
31/05/2026, 13.49.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.49.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.49.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.49.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.49.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.49.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.48.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.48.49 | 3 | 3.096.931 6,2% | 50.000.000 | 0,00000002 | ||
31/05/2026, 13.48.39 | 4 | 4.481.090 8,97% | 50.000.000 | 0,00000003 | ||
31/05/2026, 13.48.29 | 4 | 4.299.270 8,6% | 50.000.000 | 0,00000003 | ||
31/05/2026, 13.48.19 | 4 | 4.742.049 9,49% | 50.000.000 | 0,00000003 | ||
31/05/2026, 13.48.09 | 5 | 3.788.262 7,58% | 50.000.000 | 0,00000006 | ||
31/05/2026, 13.47.59 | 4 | 4.306.095 8,62% | 50.000.000 | 0,00000577 | ||
31/05/2026, 13.47.49 | 2 | 583.137 1,17% | 50.000.000 | < 0,00000001 | ||
31/05/2026, 13.47.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.47.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 13.47.19 | 3 | 3.348.108 6,7% | 50.000.000 | 0,00000002 |
