Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 23.25.18 | 243 | 119.632.777 85,46% | 140.000.000 | 446,861752 | 22,710024 | 30,74928835 | ||
29/05/2026, 23.25.16 | 209 | 66.645.840 47,61% | 140.000.000 | 449,249388 | 13,373252 | 16,5673508 | ||
29/05/2026, 23.25.15 | 179 | 52.304.300 37,37% | 140.000.000 | 459,941993 | 10,959301 | 13,09764224 | ||
29/05/2026, 23.25.13 | 179 | 67.606.989 48,3% | 140.000.000 | 475,74614 | 15,151702 | 17,0120619 | ||
29/05/2026, 23.25.11 | 160 | 57.765.475 41,27% | 140.000.000 | 462,827225 | 12,105962 | 14,62947219 | ||
29/05/2026, 23.25.09 | 173 | 62.480.377 44,63% | 140.000.000 | 467,476196 | 13,294415 | 15,91367336 | ||
29/05/2026, 23.25.08 | 170 | 65.033.270 46,46% | 140.000.000 | 473,166542 | 14,120152 | 16,65141474 | ||
29/05/2026, 23.25.06 | 170 | 55.779.122 39,85% | 140.000.000 | 459,848849 | 11,72828 | 13,9216846 | ||
29/05/2026, 23.25.04 | 201 | 76.871.257 54,91% | 140.000.000 | 461,01659 | 16,188088 | 19,25083602 | ||
29/05/2026, 23.25.02 | 159 | 61.287.852 43,78% | 140.000.000 | 465,960393 | 13,119053 | 15,43865828 | ||
29/05/2026, 23.25.01 | 136 | 62.031.684 44,31% | 140.000.000 | 448,181475 | 12,08529 | 15,71616074 | ||
29/05/2026, 23.24.59 | 123 | 41.976.684 29,99% | 140.000.000 | 467,094185 | 9,135416 | 10,47164846 | ||
29/05/2026, 23.24.57 | 142 | 58.149.614 41,54% | 140.000.000 | 463,649178 | 12,362059 | 14,59896077 | ||
29/05/2026, 23.24.55 | 172 | 81.378.158 58,13% | 140.000.000 | 462,879623 | 17,183316 | 20,48497513 | ||
29/05/2026, 23.24.54 | 146 | 51.254.648 36,62% | 140.000.000 | 457,938269 | 10,47247 | 12,99899478 | ||
29/05/2026, 23.24.52 | 128 | 41.618.795 29,73% | 140.000.000 | 467,335073 | 9,054217 | 10,39570474 | ||
29/05/2026, 23.24.50 | 114 | 60.068.536 42,91% | 140.000.000 | 440,333838 | 11,354762 | 15,09544634 | ||
29/05/2026, 23.24.48 | 204 | 76.327.853 54,52% | 140.000.000 | 428,676892 | 13,472004 | 19,24798224 | ||
29/05/2026, 23.24.47 | 109 | 32.505.409 23,22% | 140.000.000 | 451,795381 | 6,402239 | 8,28355403 | ||
29/05/2026, 23.24.45 | 177 | 50.006.817 35,72% | 140.000.000 | 433,095461 | 9,183406 | 12,47431945 |
