Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:26:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:47 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:26:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:43 | 2 | 1,070 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:26:43 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:42 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:42 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:42 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
05/19/2026, 22:26:41 | 2 | 816 | 21,000 0.01% | 1,800 | ||
05/19/2026, 22:26:38 | 2 | 1,136 | 59,499 0.01% | 1,800 | ||
05/19/2026, 22:26:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:26:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:26 | 2 | 1,085 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:24 | 2 | 1,143 | 86,352 0.01% | 1,800 | ||
05/19/2026, 22:26:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:26:19 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:26:14 | 2 | 1,144 | 103,476 0.01% | 1,800 |
