Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 18:46:17 | 4 | 984,077 4.93% | 20,000,000 | 0.00000462 | ||
05/19/2026, 18:46:16 | 1 | 278,735 1.4% | 20,000,000 | 0.00000146 | ||
05/19/2026, 18:46:16 | 1 | 192,358 0.97% | 20,000,000 | 0.00000132 | ||
05/19/2026, 18:45:48 | 1 | 131,383 0.66% | 20,000,000 | 0.0000011 | ||
05/19/2026, 18:45:34 | 1 | 105,191 0.53% | 20,000,000 | 0.00000362 | ||
05/19/2026, 18:45:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000062 | ||
05/19/2026, 18:45:32 | 1 | 89,210 0.45% | 20,000,000 | 0.00000272 | ||
05/19/2026, 18:45:28 | 1 | 124,345 0.63% | 20,000,000 | 0.00000124 | ||
05/19/2026, 18:45:22 | 1 | 1,197,437 5.99% | 20,000,000 | 0.00000094 | ||
05/19/2026, 18:45:11 | 1 | 150,516 0.76% | 20,000,000 | 0.00000285 | ||
05/19/2026, 18:45:07 | 1 | 41,280 0.21% | 20,000,000 | 0.0000008 | ||
05/19/2026, 18:45:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000054 | ||
05/19/2026, 18:44:56 | 1 | 41,280 0.21% | 20,000,000 | 0.00000072 | ||
05/19/2026, 18:44:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002155 | ||
05/19/2026, 18:44:44 | 1 | 41,280 0.21% | 20,000,000 | 0.00000077 | ||
05/19/2026, 18:44:31 | 1 | 246,127 1.24% | 20,000,000 | 0.00000278 | ||
05/19/2026, 18:44:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000054 | ||
05/19/2026, 18:44:24 | 1 | 41,280 0.21% | 20,000,000 | 0.0000007 | ||
05/19/2026, 18:44:24 | 1 | 246,151 1.24% | 20,000,000 | 0.00000254 | ||
05/19/2026, 18:44:11 | 1 | 150,432 0.76% | 20,000,000 | 0.00000227 |
