Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 03:07:11 | 84 | 14,157 | 2,773,778 6.94% | < 0.000001 | ||
05/21/2026, 03:07:09 | 67 | 13,626 | 2,569,849 6.43% | < 0.000001 | ||
05/21/2026, 03:07:07 | 82 | 13,535 | 2,569,398 6.43% | < 0.000001 | ||
05/21/2026, 03:07:05 | 63 | 16,480 | 3,167,887 7.92% | < 0.000001 | ||
05/21/2026, 03:07:03 | 70 | 14,628 | 2,639,507 6.6% | < 0.000001 | ||
05/21/2026, 03:07:01 | 58 | 11,952 | 2,155,963 5.39% | < 0.000001 | ||
05/21/2026, 03:06:59 | 43 | 9,922 | 2,076,341 5.2% | < 0.000001 | ||
05/21/2026, 03:06:57 | 92 | 16,353 | 3,244,217 8.12% | < 0.000001 | ||
05/21/2026, 03:06:55 | 55 | 11,917 | 3,042,452 7.61% | < 0.000001 | ||
05/21/2026, 03:06:53 | 90 | 17,308 | 3,869,093 9.68% | < 0.000001 | ||
05/21/2026, 03:06:51 | 66 | 13,539 | 3,574,615 8.94% | < 0.000001 | ||
05/21/2026, 03:06:49 | 90 | 14,956 | 2,910,225 7.28% | < 0.000001 | ||
05/21/2026, 03:06:47 | 67 | 15,942 | 2,870,278 7.18% | < 0.000001 | ||
05/21/2026, 03:06:45 | 93 | 17,212 | 5,101,713 12.76% | < 0.000001 | ||
05/21/2026, 03:06:43 | 66 | 15,807 | 2,874,055 7.19% | < 0.000001 | ||
05/21/2026, 03:06:41 | 83 | 15,928 | 3,079,898 7.7% | < 0.000001 | ||
05/21/2026, 03:06:39 | 58 | 13,285 | 2,817,022 7.05% | < 0.000001 | ||
05/21/2026, 03:06:37 | 90 | 14,584 | 3,082,426 7.71% | < 0.000001 | ||
05/21/2026, 03:06:35 | 19 | 11,548 | 2,073,839 5.19% | < 0.000001 | ||
05/21/2026, 03:06:33 | 39 | 8,698 | 1,698,466 4.25% | < 0.000001 |
